Total Revenue
Rp 4.285.000
▲ 18.4% vs last month
Total OpEx
Rp 2.255.000
▲ 6.2% vs last month
Gross Profit
Rp 2.030.000
▲ 34.1% vs last month
Gross Margin
47.4%
▲ 5.8pp vs last month
Daily Gross Profit Trend
Estimated profit per sales date — June & July 2026
Product COGS & Margin
Manual COGS vs selling price per active product
| Product | Variant | COGS | Selling Price | Profit/unit | Margin % |
|---|---|---|---|---|---|
| Ganesha Arabica Flores | 100g Whole Beans | Rp 28.000 | Rp 38.000 | Rp 10.000 | 26.3% |
| Ganesha Arabica Flores | 200g Whole Beans | Rp 54.000 | Rp 72.000 | Rp 18.000 | 25.0% |
| Ganesha Arabica Flores | 500g Whole Beans | Rp 127.000 | Rp 165.000 | Rp 38.000 | 23.0% |
| Ganesha Arabica Flores | 100g Fine Grind | Rp 28.000 | Rp 38.000 | Rp 10.000 | 26.3% |
| Ganesha Arabica Flores | 200g Fine Grind | Rp 54.000 | Rp 72.000 | Rp 18.000 | 25.0% |
| Ganesha Arabica Flores | Dripbag 12,5g | Rp 4.600 | Rp 9.000 | Rp 4.400 | 48.9% |
| Ganesha Robusta Temanggung | 200g Fine Grind | Rp 42.000 | Rp 56.000 | Rp 14.000 | 25.0% |
| Ganesha Robusta Temanggung | 500g Fine Grind | Rp 97.000 | Rp 126.000 | Rp 29.000 | 23.0% |
| Ganesha Robusta Temanggung | Dripbag 12,5g | Rp 3.800 | Rp 7.250 | Rp 3.450 | 47.6% |
Sales Trend by Date
Revenue & quantity sold over time
Top Selling — by Quantity
Units sold per product
Top Selling — by Revenue
Revenue contribution per product
Highest Margin Products
Top 5 by margin %
| Product | Margin % |
|---|---|
| Arabica Dripbag 12,5g | 48.9% |
| Robusta Dripbag 12,5g | 47.6% |
| Arabica 100g Whole Beans | 26.3% |
| Arabica 100g Fine Grind | 26.3% |
| Arabica 200g Whole Beans | 25.0% |
Lowest Margin Products
Bottom 5 — review pricing
| Product | Margin % |
|---|---|
| Arabica 1000g Whole Beans | 21.9% |
| Robusta 1000g Fine Grind | 22.2% |
| Arabica 500g Whole Beans | 23.0% |
| Robusta 500g Fine Grind | 23.0% |
| Arabica 500g Fine Grind | 23.0% |
Out of Stock
4
products
Low Stock
5
≤ 5 units
Available
9
products
Current Product Stock
All active products — sorted by stock level (lowest first)
| Product | Variant | Category | Selling Price | Stock (units) | Status |
|---|---|---|---|---|---|
| Ganesha Arabica Flores | 500g Whole Beans | Arabica | Rp 165.000 | 0 | Out of Stock |
| Ganesha Arabica Flores | 1000g Whole Beans | Arabica | Rp 324.000 | 0 | Out of Stock |
| Ganesha Robusta Temanggung | 500g Whole Beans | Robusta | Rp 126.000 | 0 | Out of Stock |
| Ganesha Robusta Temanggung | 1000g Fine Grind | Robusta | Rp 247.000 | 0 | Out of Stock |
| Ganesha Arabica Flores | 100g Fine Grind | Arabica | Rp 38.000 | 2 | Low Stock |
| Ganesha Robusta Temanggung | 100g Fine Grind | Robusta | Rp 29.000 | 2 | Low Stock |
| Ganesha Robusta Temanggung | 500g Fine Grind | Robusta | Rp 126.000 | 2 | Low Stock |
| Ganesha Robusta Temanggung | 200g Fine Grind | Robusta | Rp 56.000 | 3 | Low Stock |
| Ganesha Arabica Flores | 500g Fine Grind | Arabica | Rp 165.000 | 4 | Low Stock |
| Ganesha Arabica Flores | 100g Whole Beans | Arabica | Rp 38.000 | 6 | Available |
| Ganesha Arabica Flores | 200g Fine Grind | Arabica | Rp 72.000 | 9 | Available |
| Ganesha Robusta Temanggung | 200g Whole Beans | Robusta | Rp 56.000 | 11 | Available |
| Ganesha Arabica Flores | Dripbag 12,5g | Arabica | Rp 9.000 | 12 | Available |
| Ganesha Arabica Flores | 200g Whole Beans | Arabica | Rp 72.000 | 15 | Available |
| Ganesha Robusta Temanggung | Dripbag 12,5g | Robusta | Rp 7.250 | 18 | Available |
Spending by Item Category
Total purchase amount per category
Total Purchase per Supplier
Cumulative purchase value
| Supplier | Total Purchase |
|---|---|
| Hana Roastery | Rp 2.255.000 |
| Marketplace (Shopee) | Rp 304.000 |
| Supplier Label | Rp 70.000 |
Monthly OpEx Trend
Raw Material + Packaging spending over time
Recent Purchase Orders
Last 5 orders
| PO ID | Order Date | Received | Supplier | Status | Payment | Total |
|---|---|---|---|---|---|---|
| #5 | 2026-02-20 | 2026-02-20 | Supplier Label | Received | Transfer | Rp 70.000 |
| #4 | 2026-02-20 | 2026-02-20 | Marketplace (Shopee) | Received | Transfer | Rp 50.000 |
| #3 | 2026-02-20 | 2026-02-20 | Marketplace (Shopee) | Received | Transfer | Rp 184.000 |
| #2 | 2026-02-20 | 2026-02-20 | Hana Roastery | Received | Transfer | Rp 1.580.000 |
| #1 | 2026-03-16 | 2026-03-16 | Hana Roastery | Received | Transfer | Rp 675.000 |
Total Orders
5
Received
5
Pending
0
Fulfillment Rate
100%
Order Status Breakdown
Distribution of all purchase orders by status
Monthly Order Volume & Spending
Number of orders and total spending per month (excluding cancelled)